<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geography and Environmental Studies &#187; Success Stories</title>
	<atom:link href="http://www.carleton.ca/geography/category/success-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carleton.ca/geography</link>
	<description>Carleton University</description>
	<lastBuildDate>Tue, 01 Oct 2013 14:34:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Graduating Geography PhD student, May Chazan, wins Senate Medal award and prestigious prize from SSHRC</title>
		<link>http://www.carleton.ca/geography/2011/graduating-geography-phd-student-may-chazan-wins-senate-medal-award-and-prestigious-prize-from-sshrc/</link>
		<comments>http://www.carleton.ca/geography/2011/graduating-geography-phd-student-may-chazan-wins-senate-medal-award-and-prestigious-prize-from-sshrc/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:58:04 +0000</pubDate>
		<dc:creator>nataliepressburger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=2969</guid>
		<description><![CDATA[Carleton Geography PhD student May Chazan has been awarded the $10,000 SSHRC Postdoctoral Prize.  The award is presented to the most outstanding postdoctoral applicant in Canada. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://carleton.ca/fgpa/2011/carleton-phd-student-wins-prestigious-award-from-sshrc-2/">Carleton Geography PhD student May Chazan has been awarded the $10,000 SSHRC Postdoctoral Prize.  The award is presented to the most outstanding postdoctoral applicant in Canada.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2011/graduating-geography-phd-student-may-chazan-wins-senate-medal-award-and-prestigious-prize-from-sshrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Derek Smith awarded SSHRC Grant</title>
		<link>http://www.carleton.ca/geography/2011/professor-derek-smith-awarded-sshrc-grant/</link>
		<comments>http://www.carleton.ca/geography/2011/professor-derek-smith-awarded-sshrc-grant/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:32:13 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=2380</guid>
		<description><![CDATA[Derek Smith is the Principal Investigator for the following Insight Development SSHRC Grant: Mapping Indigenous Geographies: Investigating the Cultural Landscapes of the Yucatan Peninsula from a Mayan Perspective This two-year grant will support a new research program that will investigate how the Maya of the Yucatan region of Mexico conceptualize the cultural landscapes surrounding their communities, and]]></description>
				<content:encoded><![CDATA[<p>Derek Smith is the Principal Investigator for the following Insight Development SSHRC Grant:</p>
<p>Mapping Indigenous Geographies: Investigating the Cultural Landscapes of the Yucatan Peninsula from a Mayan Perspective</p>
<p>This two-year grant will support a new research program that will investigate how the Maya of the Yucatan region of Mexico conceptualize the cultural landscapes surrounding their communities, and how their perspectives differ from what is represented in the &#8220;official&#8221; cartographies of the state.  Field research will include local investigators who will help test new participatory mapping methods in three neighbouring communities. The features of the landscape to be mapped will include such things as traditional resource use areas, sacred water bodies, and historic sites. These kinds of places almost always have names, and as such, documenting and analyzing toponyms (i.e., placenames) will be a focus of the mapping methodology. This research aims to advance our understanding of indigenous knowledges and contribute to theory in critical cartography and postcolonialism, and at the same time counter marginalizing cartographic narratives by producing maps made by local community members that show what they consider to be relevant and that reflect their own distinct world view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2011/professor-derek-smith-awarded-sshrc-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gita Laidler awarded SSHRC Research Grant</title>
		<link>http://www.carleton.ca/geography/2011/gita-laidler-awarded-sshrc-research-grant/</link>
		<comments>http://www.carleton.ca/geography/2011/gita-laidler-awarded-sshrc-research-grant/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:40:46 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=2272</guid>
		<description><![CDATA[Professor Gita Laidler is the recipient of a SSHRC Standard Research Grant for 2011 &#8211; 2014.  She is collaborating with Julia Ogina, Kitikmeot Inuit Association, Cambridge Bay, Nunavut. This project emerged from a SSHRC-funded Research Development Initiative involving a research planning workshop in Gjoa Haven, Nunavut in February, 2010, with additional meetings and an elder-youth land camp]]></description>
				<content:encoded><![CDATA[<p>Professor Gita Laidler is the recipient of a SSHRC Standard Research Grant for 2011 &#8211; 2014.  She is collaborating with Julia Ogina, Kitikmeot Inuit Association, Cambridge Bay, Nunavut.</p>
<p>This project emerged from a SSHRC-funded Research Development Initiative involving a research planning workshop in Gjoa Haven, Nunavut in February, 2010, with additional meetings and an elder-youth land camp in August, 2010. During these discussions, local community research priorities were identified around the relationships between caribou, community, and well-being. Inuit elders in Gjoa Haven, on King William Island in the Kitikmeot Region of Nunavut, want to share their knowledge and oral history with younger generations of Inuit, and are also concerned about the health of caribou and the kinds of wildlife research (or lack thereof) undertaken in the region.</p>
<p>Therefore, this project was developed in collaboration with community members and the Kitikmeot Inuit Association to explore the value of elder-youth land camps as a means of fostering inter-generational knowledge transfer and conceptualizing Inuit research methodologies.</p>
<p>Focusing on Inuit-caribou relationships in the context of changing northern lifestyles, this research will address concerns around: i) northern educational policy implementation; ii) the lack of caribou research on King William Island; iii) community health and cultural implications of shifting Inuit-caribou relations; and, iv) culturally appropriate and respectful research and education relationships.</p>
<p>The objectives of this project are to:</p>
<p>- investigate cross-cultural applications of Indigenous research methodologies</p>
<p>- explore the role of place in northern education, Inuit identity, and human-animal relations, and</p>
<p>- understand how community-driven research and education can foster community health and prosperity.</p>
<p>This case study will thus address community goals while informing broader debates around Indigenous and cultural geography theoretical approaches, Aboriginal identities, sustainable livelihoods, place- based education, wildlife management, and cultural knowledge transmission.</p>
<p>This project will support community research initiatives in partnership with local representatives from the Kitikmeot Inuit Association, the Elder&#8217;s Group, the Hunters and Trappers Organization, the Government of Nunavut Department of Environment, and Qiqirtaq High School. This project is also designed to hire a part-time local research coordinator in Gjoa Haven, as well as to support the graduate research of one MA and one PhD student over the three-year project lifespan. Furthermore, local elders will be involved as coordinators and educators for the land camps, and students and other local youth will be involved in all aspects of the research, while also learning from their elders at the same time.</p>
<p>For more info on Professor Laidler&#8217;s research,  <a href="http://www.straightupnorth.ca">visit her website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2011/gita-laidler-awarded-sshrc-research-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Wigle is a recent SSHRC Award Winner</title>
		<link>http://www.carleton.ca/geography/2011/jill-wigle-is-a-recent-sshrc-award-winner/</link>
		<comments>http://www.carleton.ca/geography/2011/jill-wigle-is-a-recent-sshrc-award-winner/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:29:11 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=2260</guid>
		<description><![CDATA[Jill Wigle&#8217;s recent SSHRC award is entitled &#8220;Spatial governance of informality in Mexico City&#8221;. Contemporary urban growth is now largely concentrated in cities in the global south, especially in rapidly-growing informal settlements. This research project will investigate the social and spatial dynamics of &#8220;formal&#8221; planning efforts to govern &#8220;informal&#8221; settlement in the 88,000 hectare conservation]]></description>
				<content:encoded><![CDATA[<p>Jill Wigle&#8217;s recent SSHRC award is entitled &#8220;Spatial governance of informality in Mexico City&#8221;. Contemporary urban growth is now largely concentrated in cities in the global south, especially in rapidly-growing informal settlements. This research project will investigate the social and spatial dynamics of &#8220;formal&#8221; planning efforts to govern &#8220;informal&#8221; settlement in the 88,000 hectare conservation zone in the Federal District of Mexico City. Although previously ignored in urban plans, informal settlements are now mapped, classified and monitored by local authorities using an array of spatial technologies. The impact of these spatial calculations has not been widely studied, but is crucial to understanding the contemporary governance of urban space and informal settlement in Mexico City. This three-year program of research will not only trace the contested nature of spatial planning in the city&#8217;s conservation zone, but also investigate its social and environmental implications. The research involves detailed case studies of spatial planning initiatives that will help to capture these emerging dynamics of urbanization and what they mean for realizing the recently-signed Mexico City Charter for the Right to the City. The research will be carried out in collaboration with Dr. Priscilla Connolly at the Universidad Autónoma Metropolitana-Azcapotzalco (UAM-A) in Mexico City and will involve graduate students based at Carleton University and at the UAM-A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2011/jill-wigle-is-a-recent-sshrc-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natalie Pressburger wins Betty Weiss Memorial Award</title>
		<link>http://www.carleton.ca/geography/2010/natalie-pressburger-wins-betty-weiss-memorial-award/</link>
		<comments>http://www.carleton.ca/geography/2010/natalie-pressburger-wins-betty-weiss-memorial-award/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:40:26 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=1252</guid>
		<description><![CDATA[Congratulations to Natalie Pressburger who has been awarded the 2010 Betty Weiss Memorial Award.  The recipient of this award is consistently responsive, innovative, efficient, professional and encourages such behaviour in others.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-1260" title="BettyWeiss_ctte" src="http://carleton.ca/geography/wp-content/uploads/BettyWeiss_ctte2-400x266.jpg" alt="" width="168" height="112" /><img class="alignright size-medium wp-image-1261" title="BettyWeiss_Runte" src="http://carleton.ca/geography/wp-content/uploads/BettyWeiss_Runte2-125x187.jpg" alt="" width="125" height="187" />Congratulations to Natalie Pressburger who has been awarded the 2010 Betty Weiss Memorial Award.  The recipient of this award is consistently responsive, innovative, efficient, professional and encourages such behaviour in others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2010/natalie-pressburger-wins-betty-weiss-memorial-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Fran Klodawsky &amp; Caroline Larocque work on SSHRC grant</title>
		<link>http://www.carleton.ca/geography/2010/professor-fran-klodawsky-caroline-larocque-work-on-sshrc-grant/</link>
		<comments>http://www.carleton.ca/geography/2010/professor-fran-klodawsky-caroline-larocque-work-on-sshrc-grant/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:42:02 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=1133</guid>
		<description><![CDATA[Caroline Larocque, who is graduating as a Geography/Human Rights joint major this summer and who will continue her studies at Carleton as a MA student in Geography, will be assisting Dr. Fran Klodawsky on her SSHRC funded research grant “Learning through Difference”. The purpose of the research is to examine the potential for feminist community]]></description>
				<content:encoded><![CDATA[<p>Caroline Larocque, who is graduating as a Geography/Human Rights joint major this summer and who will continue her studies at Carleton as a MA student in Geography, will be assisting Dr. Fran Klodawsky on her SSHRC funded research grant “Learning through Difference”. The purpose of the research is to examine the potential for feminist community organizations to play a key role in engaging minority women in urban-based political activities, both in Canada and internationally. Caroline’s main tasks this summer will include:</p>
<ul>
<li>maintenance and further development of web site for research project;</li>
<li>preparation of annotated bibliographies on specific topics related to the preparation of articles and book chapters; </li>
<li>participant observation with one or both of the two case study organizations; </li>
<li> in conjunction with the graduate student RAs, summarize key elements of primary documents and organize and sort key documents<br />
transcription of interviews.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2010/professor-fran-klodawsky-caroline-larocque-work-on-sshrc-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mike Pisaric awarded NSERC Strategic Grant Award</title>
		<link>http://www.carleton.ca/geography/2010/dr-mike-pisaric-awarded-nserc-strategic-grant-award/</link>
		<comments>http://www.carleton.ca/geography/2010/dr-mike-pisaric-awarded-nserc-strategic-grant-award/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:36:23 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=1154</guid>
		<description><![CDATA[Paleoclimatological assessment of the central Northwest Territories: Implications for the long-term viability of the Tibbett to Contwoyto Winter Ice Road The proposed research falls within the Strategic Project Grants target area of Healthy Environment and Ecosystems (Ecosystem Adaptation, Interventions and Modeling). We will provide a detailed assessment of the impact of climate change, as archived]]></description>
				<content:encoded><![CDATA[<p>Paleoclimatological assessment of the central Northwest Territories: Implications for the long-term viability of the Tibbett to Contwoyto Winter Ice Road</p>
<p>The proposed research falls within the Strategic Project Grants target area of Healthy Environment and Ecosystems (Ecosystem Adaptation, Interventions and Modeling). We will provide a detailed assessment of the impact of climate change, as archived in Late Holocene (last ~3500 years) lake sediments, and tree ring records spanning the last 200 years, to provide information valuable for current and future management of the Tibbitt to Contwoyto Winter Road (TCWR). The TCWR is the world&#8217;s longest heavy haul ice road (586 km) extending from Yellowknife, NT into southern NU. The TCWR is critical to the economy of the NT with more than $500 million per year in goods passing north to service mines along the route. As 87% of the TCWR is built over lakes, any change in ice stability, thickness, and duration of cover associated with climate variability impacts use of the road. For example, the unusually mild and stormy El Niño influenced, winter of 2006 shortened winter road operations to 26 days below average, resulting in only 6,841 loads going north. As a consequence there were substantial industry losses (e.g. mothballing of the Tahera Diamond Jericho Diamond Project has been linked to the prohibitive cost of flying in fuel). With a projected growth in truck traffic to 14,000 loads north by 2013 it is critical that policy makers, planners, and mine developers have reasonable data upon which to base economic forecasts, as alternate transportation costs (e.g. air transport) are prohibitively high. In our multi-disciplinary research on a series of cores collected along the length of the TCWR we will provide high-resolution information on climate variability and its affects on aquatic and terrestrial environments in the central NT. Our methodology will permit us to recognize cycles and trends that have impacted climate change. Through use of time series analyses we will predict possible future trends in climate and ice cover. This information may be used by stakeholders (e.g., industry, government, non-government organizations, and First Nations groups) to strategically manage northern ecosystems and to inform policy makers and planners of potential climate conditions that may prevail in the coming decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2010/dr-mike-pisaric-awarded-nserc-strategic-grant-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Chris Burn wins University Research Achievement Award for 2010</title>
		<link>http://www.carleton.ca/geography/2010/dr-chris-burn-wins-university-research-achievement-award-for-2010/</link>
		<comments>http://www.carleton.ca/geography/2010/dr-chris-burn-wins-university-research-achievement-award-for-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:35:46 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=1137</guid>
		<description><![CDATA[Chris Burn was recently announced as winner of a University Research Achievement Award for 2010. Chris is the first member of the Department to receive two of these prestigious awards, his prior success being in 1999. Previously, John Clarke, Simon Dalby, and Fiona Mackenzie have been recognized in this way. Chris&#8217;s award will facilitate his]]></description>
				<content:encoded><![CDATA[<p>Chris Burn was recently announced as winner of a University Research Achievement Award for 2010. Chris is the first member of the Department to receive two of these prestigious awards, his prior success being in 1999. Previously, John Clarke, Simon Dalby, and Fiona Mackenzie have been recognized in this way.</p>
<p>Chris&#8217;s award will facilitate his research at Herschel Island in the western Arctic, the largest of Yukon&#8217;s islands in the Beaufort Sea.  In particular he will investigate when Herschel became an island, as sea-level rise swamped the ground joining it to the mainland. This project will involve obtaining the temperature of subsea permafrost in Workboat Passage, between the island and the mainland, and deterinmining how long it has taken for the sediments to warm up to their present condition.</p>
<p>Chris is currently editing a multi-disciplinary book about Herschel Island, with 35 chapters covering Land and Water, Flora and Fauna, and People and Culture for this place, to which the first resource rush in the western Arctic occurred, from 1889-1907, for the hunting of bowhead whales.  The book may be available before Christmas 2010.</p>
<p><a href="http://www.now.carleton.ca/2010-4/2475.htm"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2010/dr-chris-burn-wins-university-research-achievement-award-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Jill Wigle wins FASS 2010 Research Award for Junior Faculty</title>
		<link>http://www.carleton.ca/geography/2010/dr-jill-wigle-wins-fass-2010-research-award-for-junior-faculty/</link>
		<comments>http://www.carleton.ca/geography/2010/dr-jill-wigle-wins-fass-2010-research-award-for-junior-faculty/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:34:43 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=1143</guid>
		<description><![CDATA[Jill Wigle was recently awarded a FASS 2010 Research Award for Junior Faculty. These research awards are intended to enable faculty members to undertake research in the summer of 2010, in order to permit a formal application for a major external Tri-Council grant (SSHRC, NSERC, or CIHR) in the early fall of 2010. This award will]]></description>
				<content:encoded><![CDATA[<p>Jill W<a href="http://carleton.ca/geography/wp-content/uploads/Wigle.JPG"></a>igle was recently awarded a FASS 2010 Research Award for Junior Faculty. These research awards are intended to enable faculty members to undertake research in the summer of 2010, in order to permit a formal application for a major external Tri-Council grant (SSHRC, NSERC, or CIHR) in the early fall of 2010. This award will allow Professor Wigle to develop her research on &#8220;Irregularity as a mode of governance in Mexico City.&#8221;  This research project engages the significant sustainability planning challenges facing Mexico City by exploring the dynamic interplay among irregular settlement processes and city planning. More specifically, the research seeks to investigate the complex social and spatial geometries of power manifested in local land use planning processes, especially those related to planning irregular settlements in the city’s remaining conservation land. The research aims to excavate the ways in which normative planning and irregular settlement are mutually constituted through state-society relations in the planning and settlement process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2010/dr-jill-wigle-wins-fass-2010-research-award-for-junior-faculty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Sean Carey wins award from the Canadian Geophysical Union.</title>
		<link>http://www.carleton.ca/geography/2010/dr-sean-carey-wins-award-from-the-canadian-geophysical-union/</link>
		<comments>http://www.carleton.ca/geography/2010/dr-sean-carey-wins-award-from-the-canadian-geophysical-union/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:00:27 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=1119</guid>
		<description><![CDATA[The Canadian Geophysical Union (CGU) conferred its Young Scientist Award on Carleton University’s Sean Carey. Carey, an associate professor of Geography and Environmental Studies, received the award in for his outstanding research contributions that further our understanding of hydrological processes in northern environments.  Head of Carleton’s Cold Regions Hydrology Lab, Carey’s research focus on cold]]></description>
				<content:encoded><![CDATA[<p>The Canadian Geophysical Union (CGU) conferred its Young Scientist Award on Carleton University’s Sean Carey. Carey, an associate professor of Geography and Environmental Studies, received the award in for his outstanding research contributions that further our understanding of hydrological processes in northern environments. </p>
<p>Head of Carleton’s Cold Regions Hydrology Lab, Carey’s research focus on cold climate processes – or in lay terms, snow, ice, frozen ground, and cold temperatures, and their effects on hydrological processes.“I am also involved with the governments of the northern territories and oilsands mine operators in Fort McMurray to examine methods of returning active and abandoned mines to viable ecosystems,” explains Carey. “Reclaiming mine sites to an ecosystem that can support vegetation and perform natural functions is a particular challenge in the north.” </p>
<p>Carey was nominated for the award by his colleagues. “It is very humbling to be given such an award by my peers,” says Carey.  “I am lucky in that in hydrology, my peers are my friends, and I thank my friends for providing such an enjoyable and stimulating research environment.” </p>
<p>Each year, the CGU presents the award to one Canadian scientist.  To be eligible for the award, the recipient must be within 10 years of obtaining their first Ph.D. or equivalent degree. The awards are made by the CGU Executive on the recommendations of a special committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2010/dr-sean-carey-wins-award-from-the-canadian-geophysical-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>