<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geography and Environmental Studies &#187; Student Awards</title>
	<atom:link href="http://www.carleton.ca/geography/category/student-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carleton.ca/geography</link>
	<description>Carleton University</description>
	<lastBuildDate>Tue, 01 Oct 2013 14:34:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Jacob Nigro Wins Senate Medal for Outstanding Academic Achievement</title>
		<link>http://www.carleton.ca/geography/2012/jacob-nigro-wins-senate-medal-for-outstanding-academic-achievement/</link>
		<comments>http://www.carleton.ca/geography/2012/jacob-nigro-wins-senate-medal-for-outstanding-academic-achievement/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 16:47:38 +0000</pubDate>
		<dc:creator>judydonaldson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Student Awards]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=3377</guid>
		<description><![CDATA[&#160;   Senate Medal Winner, Jacob Nigro, and 4th year thesis supervisor, Patricia Ballamingie, at the June Convocation 2012 Jacob Nigro, an undergraduate student from the Department of Geography &#38; Environmental Studies received a Senate Medal for Outstanding Academic Achievement – a remarkable achievement since it requires consistently stellar performance across all years of a]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p> <a href="http://carleton.ca/geography/2012/jacob-nigro-wins-senate-medal-for-outstanding-academic-achievement/nigro_senate_medal-4" rel="attachment wp-att-3397"><img class="alignnone size-medium wp-image-3397" title="Nigro_Senate_medal" src="http://carleton.ca/geography/wp-content/uploads/Nigro_Senate_medal3-125x88.jpg" alt="" width="125" height="88" /></a></p>
<p>Senate Medal Winner, Jacob Nigro, and 4th year thesis supervisor, Patricia Ballamingie, at the June Convocation 2012</p>
<p>Jacob Nigro, an undergraduate student from the Department of Geography &amp; Environmental Studies received a Senate Medal for Outstanding Academic Achievement – a remarkable achievement since it requires consistently stellar performance across all years of a degree program! In fact, Jacob&#8217;s academic record is impressive. With an outstanding cumulative GPA of 11.17, Jacob has received kudos for his efforts, including 7 awards and scholarships, and has maintained a consistent presence on the Dean’s List throughout his years at Carleton.</p>
<p>Jacob is an outstanding representative of this department, with a major in environmental studies, and a double minor in geography and geomatics! Jacob generated an exceptional 4th year thesis, Profiling Winter Cycling in Ottawa. His supervisor, Dr. Patricia Ballamingie, glows: “I have known Jacob since I first taught him in my first year seminar, back in 2008. He has been a joy to work with. The empirical data he collected on winter bicycle ridership trends was truly impressive! Moreover, he worked both independently and collaboratively, seamlessly combined both quantitative and qualitative methods, negotiated data collection with the City of Ottawa, cycling groups, and other academic researchers (including a professor at McGill, giving his own research greater context and relevance). When I made suggestions, he took them seriously, and followed up immediately. I find his willingness to take direction (when warranted) to be a mark of true intellectual maturity.”</p>
<p>Jacob also gained valuable experience through a practicum with the City of Ottawa’s Strategic Planning Unit, as well as work experience at the City of Ottawa’s Transit Services Department – both of which no doubt serve to inform his future professional endeavours.</p>
<p>Jacob looks back on his time in the department:</p>
<p>“When I entered the program at Carleton, I was very interested not only in understanding the physicality of how the natural world operates, but also in examining how our modern society affects it. Through my time in the program, I learnt how humans interact with the planet, from both scientific and sociological perspectives. More importantly, I found a space within the wide field of geography that I could inhabit: understanding how people interact with their built environments. I am very intrigued as to how different aspects of our urban form affect our behaviors, and how adjustments made to these forms can cultivate tangible changes, from an environmental and social perspective.</p>
<p>I would specifically like to thank my supervisor Patricia Ballamingie not only for her guidance with my thesis, but also for her general advice. I would also like to thank Jill Wigle for introducing me to the concepts of spatiality and planning. Finally, I would like to thank Dan Patterson for his endless help and support within the world of GIS.”</p>
<p>Jacob begins a Master of Science in Planning in the Department of Geography &amp; Planning at the University of Toronto this fall.</p>
<p><span style="font-family: Cambria; font-size: small;"> </span></p>
<p><span style="font-family: Cambria; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2012/jacob-nigro-wins-senate-medal-for-outstanding-academic-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI Geomatics Winners Announced for 2010-11</title>
		<link>http://www.carleton.ca/geography/2011/pci-geomatics-winners-announced-for-2010-11/</link>
		<comments>http://www.carleton.ca/geography/2011/pci-geomatics-winners-announced-for-2010-11/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:19:32 +0000</pubDate>
		<dc:creator>judydonaldson</dc:creator>
				<category><![CDATA[Student Awards]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=3006</guid>
		<description><![CDATA[The PCI Geomatics Inc. awards for 2010-11 were presented to Blair Kennedy, Will Parkinson, and Amanda Viveen in recognition of their excellent work and high academic achievements in GEOG 5803 and GEOM 4003.  Blair Kennedy is a two time recipient of the award, and is currently enrolled as a graduate student, working towards obtaining his PhD; ]]></description>
				<content:encoded><![CDATA[<div id="attachment_3022" class="wp-caption aligncenter" style="width: 400px"><a href="http://carleton.ca/geography/2011/pci-geomatics-winners-announced-for-2010-11/pciwinners" rel="attachment wp-att-3022"><img class="size-large wp-image-3022" title="PCIwinners" src="http://carleton.ca/geography/wp-content/uploads/PCIwinners-400x266.jpg" alt="" width="400" height="266" /></a><p class="wp-caption-text">PCI Excellence Award Winners, l-r - Doug King, Amanada Viveen, Will Parkinson, Blair Kennedy, Kevin Jones</p></div>
<p>The PCI Geomatics Inc. awards for 2010-11 were presented to Blair Kennedy, Will Parkinson, and Amanda Viveen in recognition of their excellent work and high academic achievements in GEOG 5803 and GEOM 4003.  Blair Kennedy is a two time recipient of the award, and is currently enrolled as a graduate student, working towards obtaining his PhD;  Will Parkinson is also enrolled in the graduate program –working towards completing a Master’s degree; and Amanda Viveen is finalizing her undergraduate degree – with a specialization in Remote Sensing and GIS. All three students have worked with PCI’s Geomatica software during the course of their academic careers. Geomatica is used to teach the fundamentals of Remote Sensing and is also used in research projects and thesis work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2011/pci-geomatics-winners-announced-for-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Pelow Recipient of Senate Medal</title>
		<link>http://www.carleton.ca/geography/2011/jessica-pelow-recipient-of-senate-medal/</link>
		<comments>http://www.carleton.ca/geography/2011/jessica-pelow-recipient-of-senate-medal/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:56:43 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Student Awards]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=2446</guid>
		<description><![CDATA[Congratulations to Jessica Pelow for receiving a Senate Medal for Outstanding Academic Achievement. Jessica reflects on her time at Carleton: While I began my degree at Carleton in a program outside of the DGES, a single course in Geography that explored the physical environment inspired me to change my focus and enrol in the Environmental]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-2453" href="http://carleton.ca/geography/student-awards/jessica-pelow-recipient-of-senate-medal/attachment/jessica_pelow/"><img class="alignnone size-full wp-image-2453" title="Jessica_Pelow" src="http://carleton.ca/geography/wp-content/uploads/Jessica_Pelow.jpg" alt="" width="259" height="389" /></a></p>
<p>Congratulations to Jessica Pelow for receiving a Senate Medal for Outstanding Academic Achievement.</p>
<p>Jessica reflects on her time at Carleton:</p>
<p>While I began my degree at Carleton in a program outside of the DGES, a single course in Geography that explored the physical environment inspired me to change my focus and enrol in the Environmental Studies program as well as pursue a minor in Geography by the end of my first year. As I advanced throughout my Environmental Studies degree, the courses helped me understand the complexity of social and physical landscapes, and most importantly, always related to current issues to make each lesson practical and meaningful.</p>
<p>The highlight of this endeavour was the flexibility to design my own degree, by choosing only the courses that were relevant to my future goals and receiving support from professors to select research topics that were consistent with my interests. This freedom to develop my own specialty in the Environmental Studies program has been invaluable, as I now have an appropriate skill set to tackle my career of choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2011/jessica-pelow-recipient-of-senate-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Thesis Award of Excellence</title>
		<link>http://www.carleton.ca/geography/2011/masters-thesis-award-of-excellence/</link>
		<comments>http://www.carleton.ca/geography/2011/masters-thesis-award-of-excellence/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:44:00 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Student Awards]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=2115</guid>
		<description><![CDATA[In this picture Valerie Torontow [M.Sc.] is being presented with the Master Thesis Award of Excellence which is awarded for an outstanding dissertation in the Masters Program in the Department of Geography &#38; Environmental Studies.  Presenting the award on the left is Mike Brklacich, Chair of the Department and to the right Doug King, Graduate Studies Supervisor.  Congratulations Valerie.]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-2116" href="http://carleton.ca/geography/student-awards/masters-thesis-award-of-excellence/attachment/masters_award_torontow/"><img class="alignnone size-large wp-image-2116" title="Masters_Award_Torontow" src="http://carleton.ca/geography/wp-content/uploads/Masters_Award_Torontow-400x265.jpg" alt="" width="400" height="265" /></a></p>
<p>In this picture Valerie Torontow [M.Sc.] is being presented with the Master Thesis Award of Excellence which is awarded for an outstanding dissertation in the Masters Program in the Department of Geography &amp; Environmental Studies.  Presenting the award on the left is Mike Brklacich, Chair of the Department and to the right Doug King, Graduate Studies Supervisor.  Congratulations Valerie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2011/masters-thesis-award-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI Canada Scholarship Award – 2011</title>
		<link>http://www.carleton.ca/geography/2011/esri-canada-scholarship-award-2011/</link>
		<comments>http://www.carleton.ca/geography/2011/esri-canada-scholarship-award-2011/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:30:56 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Student Awards]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=2083</guid>
		<description><![CDATA[The ESRI Canada Scholarship is awarded to a student who is furthering their studies in Geographic Information Systems (GIS). The scholarship consists of a one-time payment to the student, a comprehensive package of the latest ESRI software for desktop and developing, several educational workbooks, access to ESRI’s Virtual Campus, training courses and registration for one]]></description>
				<content:encoded><![CDATA[<p>The ESRI Canada Scholarship is awarded to a student who is furthering their studies in Geographic Information Systems (GIS). The scholarship consists of a one-time payment to the student, a comprehensive package of the latest ESRI software for desktop and developing, several educational workbooks, access to ESRI’s Virtual Campus, training courses and registration for one of ESRI Canada’s regional user conferences. The Department of Geography and Environmental Studies awarded this year’s scholarship to Lisa Koponen, a senior level Geomatics student.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2011/esri-canada-scholarship-award-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas Fullerton Award in Urban Studies for 2010-2011</title>
		<link>http://www.carleton.ca/geography/2010/douglas-fullerton-award-in-urban-studies-for-2010-2011/</link>
		<comments>http://www.carleton.ca/geography/2010/douglas-fullerton-award-in-urban-studies-for-2010-2011/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:06:52 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Student Awards]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=1830</guid>
		<description><![CDATA[Congratulations to the recipients of the Douglas Fullerton Award in Urban Studies for 2010-11.  Pictured from left to right are Joshua Jacobs, Evan Edwards, Michael Gale, Alyssa Bird and Seval Cicek.]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-1831" href="http://carleton.ca/geography/student-awards/douglas-fullerton-award-in-urban-studies-for-2010-2011/attachment/fullerton_award_winners_2010-11-2/"><img class="alignnone size-large wp-image-1831" title="Fullerton_Award_Winners_2010-11" src="http://carleton.ca/geography/wp-content/uploads/Fullerton_Award_Winners_2010-111-400x265.jpg" alt="" width="400" height="265" /></a></p>
<p>Congratulations to the recipients of the Douglas Fullerton Award in Urban Studies for 2010-11.  Pictured from left to right are Joshua Jacobs, Evan Edwards, Michael Gale, Alyssa Bird and Seval Cicek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2010/douglas-fullerton-award-in-urban-studies-for-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessie &amp; Wreford Watson Award Winners for 2010-11</title>
		<link>http://www.carleton.ca/geography/2010/jessie-wreford-watson-award-winnersfor-2010-11/</link>
		<comments>http://www.carleton.ca/geography/2010/jessie-wreford-watson-award-winnersfor-2010-11/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:20:41 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Student Awards]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=1732</guid>
		<description><![CDATA[Pictured are Mike Brklacich, Chair of DGES, award winners, Louise Lyman, Katherine Cullen and Joelle Pereault. Jessie &#38; Wreford Watson winners are awarded annually to the most outstanding students entering final year of Honours Geography.]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-1696" href="http://carleton.ca/geography/student-awards/jessie-wreford-watson-award-winnersfor-2010-11/attachment/wreford_watson_winners2010-11/"><img class="alignnone size-large wp-image-1696" title="Wreford_Watson_Winners2010-11" src="http://carleton.ca/geography/wp-content/uploads/Wreford_Watson_Winners2010-11-400x265.jpg" alt="" width="400" height="265" /></a>Pictured are Mike Brklacich, Chair of DGES, award winners, Louise Lyman, Katherine Cullen and Joelle Pereault.</p>
<p>Jessie &amp; Wreford Watson winners are awarded annually to the most outstanding students entering final year of Honours Geography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2010/jessie-wreford-watson-award-winnersfor-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumnus Environmental Studies Scholarship Winners</title>
		<link>http://www.carleton.ca/geography/2010/alumnus-environmental-studies-scholarship-winners/</link>
		<comments>http://www.carleton.ca/geography/2010/alumnus-environmental-studies-scholarship-winners/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:41:14 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Student Awards]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=1699</guid>
		<description><![CDATA[2010-11 Alumnus Environmental Studies Scholarship winners pictured left to right are Jessica Pelow, Elizabeth Saikali and Sarah Walker.  Also pictured are Judy Eddy [Undergraduate Studies Administrator], Mike Brklacich [Chair of DGES] and Michael Pisaric, Environmental Studies Supervisor.  This scholarship is awarded annually to an outstanding student[s] proceeding from third to fourth year of the Honours Program in Environmental Studies. ]]></description>
				<content:encoded><![CDATA[<p>2010-11 Alumnus Environmental Studies Scholarship winners pictured left to right are Jessica Pelow, Elizabeth Saikali and Sarah Walker.  Also pictured are Judy Eddy [Undergraduate Studies Administrator], Mike Brklacich [Chair of DGES] and Michael Pisaric, Environmental Studies Supervisor.  This scholarship is awarded annually to an outstanding student[s] proceeding from third to fourth year of the Honours Program in Environmental Studies. </p>
<p><a rel="attachment wp-att-1700" href="http://carleton.ca/geography/student-awards/alumnus-environmental-studies-scholarship-winners/attachment/enst_alumnus_winners2010-11/"><img class="alignnone size-large wp-image-1700" title="ENST_Alumnus_Winners2010-11" src="http://carleton.ca/geography/wp-content/uploads/ENST_Alumnus_Winners2010-11-400x265.jpg" alt="" width="400" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2010/alumnus-environmental-studies-scholarship-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brendan O&#8217;Neill Recipient of Canadian Northern Studies Trust Award</title>
		<link>http://www.carleton.ca/geography/2010/brendan-oneill-recipient-of-canadian-northern-studies-trust-award/</link>
		<comments>http://www.carleton.ca/geography/2010/brendan-oneill-recipient-of-canadian-northern-studies-trust-award/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:21:46 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Student Awards]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=1318</guid>
		<description><![CDATA[Congratulations to Brendan O&#8217; Neill, M.Sc. student in DGES, who is the recipient of a Garfield Weston Award for Northern Research (Masters).  This award is part of the Canadian Northern Studies Trust Awards [the awards program of the Association of Canadian Universities for Northern Studies (ACUNS)] .  The purpose of the CNST Awards Program is to develop]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Brendan O&#8217; Neill, M.Sc. student in DGES, who is the recipient of a Garfield Weston Award for Northern Research (Masters).  This award is part of the Canadian Northern Studies Trust Awards [the awards program of the Association of Canadian Universities for Northern Studies (ACUNS)] .  The purpose of the CNST Awards Program is to develop a cadre of scholars and scientists with northern experience and at the same time enhance the educational opportunities available for northern residents to obtain post-secondary education at Canadian universities  and colleges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2010/brendan-oneill-recipient-of-canadian-northern-studies-trust-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGES Students Win Best Science Theses Awards</title>
		<link>http://www.carleton.ca/geography/2010/dges-students-win-best-science-theses-awards/</link>
		<comments>http://www.carleton.ca/geography/2010/dges-students-win-best-science-theses-awards/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:03:27 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Student Awards]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=1315</guid>
		<description><![CDATA[Congratulations to the following students who have been awarded prizes for the best Science Honours theses for 2009-10. First prize: Samantha Piquette. Thesis title: Quantification of Greenhouse Gas Flux and Net Ecosystem Exchange in Variable Ecosystems in the Daring Lake, NWT Area Second prize: Blair Kennedy.  Thesis title: Predicting potential occurrence of Phragmites australis in]]></description>
				<content:encoded><![CDATA[<p>Congratulations to the following students who have been awarded prizes for the best Science Honours theses for 2009-10.</p>
<p>First prize: Samantha Piquette. Thesis title: Quantification of Greenhouse Gas Flux and Net Ecosystem Exchange in Variable Ecosystems in the Daring Lake, NWT Area</p>
<p>Second prize: Blair Kennedy.  Thesis title: Predicting potential occurrence of <em>Phragmites australis</em> in Long Point, Lake Erie.</p>
<p>Third prize: Diana Alexander. Thesis title: The Influence of Environmental Controls on <em>Escherichia coli</em>, Sandbanks Provincial Park, Lake Ontario</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2010/dges-students-win-best-science-theses-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>