<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geography and Environmental Studies &#187; News</title>
	<atom:link href="http://www.carleton.ca/geography/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carleton.ca/geography</link>
	<description>Carleton University</description>
	<lastBuildDate>Tue, 01 Oct 2013 14:34:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>The Best 2012 Masters Thesis in Canadian Remote Sensing Awarded to Chris Czerwinski</title>
		<link>http://www.carleton.ca/geography/2013/best-2012-masters-thesis-canadian-awarded-chris-czerwinski/</link>
		<comments>http://www.carleton.ca/geography/2013/best-2012-masters-thesis-canadian-awarded-chris-czerwinski/#comments</comments>
		<pubDate>Thu, 05 Sep 2013 15:54:00 +0000</pubDate>
		<dc:creator>mylienreid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=5379</guid>
		<description><![CDATA[Chris Czerwinski, MSc graduate in Geography, was awarded the best 2012 Masters thesis in Canadian remote sensing August 28 at the 34th Canadian Symposium on Remote Sensing in Victoria, BC.  Chris&#8217; thesis is entitled &#8220;Forest Change Detection and Mapping in Gatineau Park, Quebec, 1987 to 2010 using Landsat Imagery&#8221;.  He was co-supervised by Doug King]]></description>
				<content:encoded><![CDATA[<p><b>Chris Czerwinski, MSc graduate in Geography</b>, was awarded the best 2012 Masters thesis in Canadian remote sensing August 28 at the 34th Canadian Symposium on Remote Sensing in Victoria, BC.  Chris&#8217; thesis is entitled &#8220;Forest Change Detection and Mapping in Gatineau Park, Quebec, 1987 to 2010 using Landsat Imagery&#8221;.  He was co-supervised by Doug King and Scott Mitchell. <a href="http://carleton.ca/geography/wp-content/uploads/Chris-Czerwinski.pdf">Chris&#8217;s Abstract&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2013/best-2012-masters-thesis-canadian-awarded-chris-czerwinski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraser Taylor wins top honour in cartography</title>
		<link>http://www.carleton.ca/geography/2013/fraser-taylor-wins-top-honour-cartography/</link>
		<comments>http://www.carleton.ca/geography/2013/fraser-taylor-wins-top-honour-cartography/#comments</comments>
		<pubDate>Thu, 29 Aug 2013 13:46:12 +0000</pubDate>
		<dc:creator>nataliepressburger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=5078</guid>
		<description><![CDATA[Carleton University’s Fraser Taylor, Fellow of the Royal Society of Canada (FRSC) and  Distinguished Research Professor in the Department of Geography and Environmental Studies, is the first Canadian cartographer to receive the Carl Mannerfelt Gold Medal. Carleton Press Release Ottawa Citizen Article]]></description>
				<content:encoded><![CDATA[<p>Carleton University’s Fraser Taylor, Fellow of the Royal Society of Canada (FRSC) and  Distinguished Research Professor in the Department of Geography and Environmental Studies, is the first Canadian cartographer to receive the Carl Mannerfelt Gold Medal.</p>
<p><a href="http://newsroom.carleton.ca/2013/08/29/carleton-professor-wins-ica-award-top-honour-in-cartography/">Carleton Press Release</a></p>
<p><a href="http://www.ottawacitizen.com/technology/Carleton+cartographer+draws+differently/8869472/story.html">Ottawa Citizen Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2013/fraser-taylor-wins-top-honour-cartography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carleton maps the way in Old Ottawa South</title>
		<link>http://www.carleton.ca/geography/2013/carleton-maps-the-way-in-old-ottawa-south/</link>
		<comments>http://www.carleton.ca/geography/2013/carleton-maps-the-way-in-old-ottawa-south/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 12:19:53 +0000</pubDate>
		<dc:creator>mylienreid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=4855</guid>
		<description><![CDATA[Geomatics students are gaining hands-on learning opportunities which are high-impact for community members and for students learning with Professor Dan Patterson&#8217;s lab assignment for the Geomatics course GEOM 2004. Students were given the chance to collect field data in Old Ottawa South&#8230; More! &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Geomatics students are gaining hands-on learning opportunities which are high-impact for community members and for students learning with Professor Dan Patterson&#8217;s lab assignment for the Geomatics course GEOM 2004. Students were given the chance to collect field data in Old Ottawa South&#8230; <a href="http://carleton.ca/discoverycentre/2013/carleton-maps-the-way-in-old-ottawa-south">More!</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2013/carleton-maps-the-way-in-old-ottawa-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former DGES undergraduate student wins prestigious speaking engagement at the 2013 ESRI GIS International User Conference</title>
		<link>http://www.carleton.ca/geography/2013/former-dges-undergraduate-student-wins-prestigious-speaking-engagement-at-the-2013-esri-gis-international-user-conference/</link>
		<comments>http://www.carleton.ca/geography/2013/former-dges-undergraduate-student-wins-prestigious-speaking-engagement-at-the-2013-esri-gis-international-user-conference/#comments</comments>
		<pubDate>Thu, 08 Aug 2013 12:44:55 +0000</pubDate>
		<dc:creator>mylienreid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=4818</guid>
		<description><![CDATA[Matt Leyenaar presented on GIS-based improvements to the Renfrew County Ambulance Service. Read more! &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<div>Matt Leyenaar presented on GIS-based improvements to the Renfrew County Ambulance Service. <a href="http://carleton.ca/geography/wp-content/uploads/Former-DGES-undergraduate-student-wins-prestigious-speaking-engagement-at-the.pdf">Read more!</a></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2013/former-dges-undergraduate-student-wins-prestigious-speaking-engagement-at-the-2013-esri-gis-international-user-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the Wetlands of Ethiopia</title>
		<link>http://www.carleton.ca/geography/2013/exploring-the-wetlands-of-ethiopia/</link>
		<comments>http://www.carleton.ca/geography/2013/exploring-the-wetlands-of-ethiopia/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 14:31:28 +0000</pubDate>
		<dc:creator>mylienreid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=4755</guid>
		<description><![CDATA[For those who possess only a superficial knowledge of Ethiopia, the phrase “Ethiopian wetlands” might sound like a bit of a contradiction. Geography and Environmental Studies (DGES) Masters student Pierre Dubeau has become accustomed to receiving a cocked eyebrow when he tells his friends and colleagues that he is conducting research on the role that]]></description>
				<content:encoded><![CDATA[<p align="LEFT">For those who possess only a superficial knowledge of Ethiopia, the phrase “Ethiopian wetlands” might sound like a bit of a contradiction. Geography and Environmental Studies (DGES) Masters student Pierre Dubeau has become accustomed to receiving a cocked eyebrow when he tells his friends and colleagues that he is conducting research on the role that wetlands play in maintaining ecological services in the remote Highlands of Ethiopia. <a href="http://carleton.ca/geography/wp-content/uploads/Wetlands-of-Ethiopia_Pierre-Dubeau.pdf">read more!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2013/exploring-the-wetlands-of-ethiopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGES Featured in 2013 FASSinate Magazine: Around the Globe in 365 Days</title>
		<link>http://www.carleton.ca/geography/2013/dges-featured-in-2013-fassinate-magazine-around-the-globe-in-365-days/</link>
		<comments>http://www.carleton.ca/geography/2013/dges-featured-in-2013-fassinate-magazine-around-the-globe-in-365-days/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 14:20:28 +0000</pubDate>
		<dc:creator>mylienreid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=4750</guid>
		<description><![CDATA[The Department of Geography and Environmental Studies (DGES) has a long history of possessing an impressive international reputation. 2012-2013 was yet another remarkable year for the department. Comprised of three undergraduate programs in Geography, Geomatics, and Environmental Studies, as well as MA, MSc, and PhD graduate programs in Geography, DGES is known as a department]]></description>
				<content:encoded><![CDATA[<p align="LEFT">The Department of Geography and Environmental Studies (DGES) has a long history of possessing an impressive international reputation. 2012-2013 was yet another remarkable year for the department.</p>
<p align="LEFT">Comprised of three undergraduate programs in Geography, Geomatics, and Environmental Studies, as well as MA, MSc, and PhD graduate programs in Geography, DGES is known as a department that facilitates a remarkable, experiential student learning experience. The outstanding work of DGES students and faculty is of critical relevance to the human experience, communities, and the environment and has garnered accolades around the globe. <a href="http://carleton.ca/geography/wp-content/uploads/Around-the-Globe-in-365-days.pdf">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2013/dges-featured-in-2013-fassinate-magazine-around-the-globe-in-365-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three DGES grad students win prestigious Northern Awards</title>
		<link>http://www.carleton.ca/geography/2013/three-dges-grad-students-win-prestigious-northern-awards/</link>
		<comments>http://www.carleton.ca/geography/2013/three-dges-grad-students-win-prestigious-northern-awards/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:49:58 +0000</pubDate>
		<dc:creator>nataliepressburger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=4539</guid>
		<description><![CDATA[Three DGES graduate students have won the following awards from the Canadian Northern Studies Trust: Erica Oberndorfer, PhD Candidate,  Canadian Polar Commission Scholarship ($10,000) Brendan O&#8217;Neill,  PhD Candidate, W. Garfield Weston Award for Northern Research (Doctoral) ($50,000) Sarah Quann, MSc Candidate, W. Garfield Weston Award for Northern Research (Masters) ($15,000) Read more about their research here]]></description>
				<content:encoded><![CDATA[<p>Three DGES graduate students have won the following awards from the Canadian Northern Studies Trust:</p>
<p>Erica Oberndorfer, PhD Candidate,  Canadian Polar Commission Scholarship ($10,000)</p>
<p>Brendan O&#8217;Neill,  PhD Candidate, W. Garfield Weston Award for Northern Research (Doctoral) ($50,000)</p>
<p>Sarah Quann, MSc Candidate, W. Garfield Weston Award for Northern Research (Masters) ($15,000)</p>
<p>Read more about their research <a href="http://carleton.ca/fgpa/2013/grad-students-win-prestigious-northern-awards">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2013/three-dges-grad-students-win-prestigious-northern-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGES Graduation Story:  Reframing the housing industry</title>
		<link>http://www.carleton.ca/geography/2013/dges-graduation-story-reframing-the-housing-industry/</link>
		<comments>http://www.carleton.ca/geography/2013/dges-graduation-story-reframing-the-housing-industry/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:29:19 +0000</pubDate>
		<dc:creator>nataliepressburger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[geography and environmental studies]]></category>
		<category><![CDATA[urban sustainability]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=4485</guid>
		<description><![CDATA[Recent DGES PhD graduate Gary Martin talks about what brought him to DGES to pursue a doctoral degree and how the department supported him throughout his doctoral journey.  Read  his story here.]]></description>
				<content:encoded><![CDATA[<p>Recent DGES PhD graduate Gary Martin talks about what brought him to DGES to pursue a doctoral degree and how the department supported him throughout his doctoral journey.  Read  his story <a href="http://carleton.ca/fgpa/2013/reframing-the-housing-industry">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2013/dges-graduation-story-reframing-the-housing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Studies student&#8217;s coursework helps him get a summer job with Federal Government</title>
		<link>http://www.carleton.ca/geography/2013/environmental-studies-students-coursework-helps-him-get-a-summer-job-with-federal-government/</link>
		<comments>http://www.carleton.ca/geography/2013/environmental-studies-students-coursework-helps-him-get-a-summer-job-with-federal-government/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:00:51 +0000</pubDate>
		<dc:creator>mylienreid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=4389</guid>
		<description><![CDATA[&#160; Environmental Studies student Adam Garbo produced a policy brief for his ENST 3000 course entitled “Green Roofs: Cultivating Green Building Practices”, which explored how green building practices can help to mitigate the many negative environmental, economic and social impacts of the built environment. This year, when applying for a summer job with the Government]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://carleton.ca/geography/2013/environmental-studies-students-coursework-helps-him-get-a-summer-job-with-federal-government/a-garbo-job-success-story" rel="attachment wp-att-4388"><img class="alignnone size-full wp-image-4388" alt="A. Garbo Job Success story" src="http://carleton.ca/geography/wp-content/uploads/A.-Garbo-Job-Success-story.png" width="583" height="291" /></a></p>
<p>Environmental Studies student Adam Garbo produced a policy brief for his ENST 3000 course entitled “<b>Green Roofs: Cultivating Green Building Practices”</b>, which explored how green building practices can help to mitigate the many negative environmental, economic and social impacts of the built environment. This year, when applying for a summer job with the Government of Canada Adam included his policy brief as an additional means of showcasing his writing skills. Adam reported back &#8220;I’m confident that this really made the difference in my becoming the successful applicant and I’m happy to report I’m now working as a Science Assessment Assistant within the Climate Change Impacts and Adaptation Division at Natural Resources Canada.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2013/environmental-studies-students-coursework-helps-him-get-a-summer-job-with-federal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Fraser Taylor and the Geomatics and Cartographic Research Centre’s Arctic Atlas work featured in the Toronto Star</title>
		<link>http://www.carleton.ca/geography/2013/dr-fraser-taylor-and-the-geomatics-and-cartographic-research-centres-arctic-atlas-work-featured-in-the-toronto-star/</link>
		<comments>http://www.carleton.ca/geography/2013/dr-fraser-taylor-and-the-geomatics-and-cartographic-research-centres-arctic-atlas-work-featured-in-the-toronto-star/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:05:37 +0000</pubDate>
		<dc:creator>mylienreid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://carleton.ca/geography/?p=4095</guid>
		<description><![CDATA[Welcome to the Arctic Bay Place Name Atlas The Cybercartographic Atlas of Arctic Bay is an online, community-based atlas project to engage youth and Elders of Arctic Bay, Nunavut in researching, documenting, and representing their multi-faceted spatial knowledge. It involves a partnership between Nunavut Youth Consulting, the Geomatics and Cartographic Research Centre (GCRC) at Carleton]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thestar.com/news/canada/2013/03/21/talking_maps_arctic_atlas_reads_out_inuit_names.html">Welcome to the Arctic Bay Place Name Atlas</a></p>
<p>The Cybercartographic Atlas of Arctic Bay is an online, community-based atlas project to engage youth and Elders of Arctic Bay, Nunavut in researching, documenting, and representing their multi-faceted spatial knowledge. It involves a partnership between Nunavut Youth Consulting, the Geomatics and Cartographic Research Centre (GCRC) at Carleton University, and Nunavut Arctic College.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/geography/2013/dr-fraser-taylor-and-the-geomatics-and-cartographic-research-centres-arctic-atlas-work-featured-in-the-toronto-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>