<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faculty of Engineering and Design &#187; civil and environmental</title>
	<atom:link href="http://www.carleton.ca/engineering-design/tag/civil-and-environmental/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carleton.ca/engineering-design</link>
	<description>Carleton University</description>
	<lastBuildDate>Tue, 01 Oct 2013 19:04:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Mohammed Rayhani&#8217;s earthquake simulator receives CFI support</title>
		<link>http://www.carleton.ca/engineering-design/2013/mohammed-rayhanis-earthquake-simulator-receives-cfi-support/</link>
		<comments>http://www.carleton.ca/engineering-design/2013/mohammed-rayhanis-earthquake-simulator-receives-cfi-support/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:56:23 +0000</pubDate>
		<dc:creator>amandacouch</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[civil and environmental]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=6872</guid>
		<description><![CDATA[Mohammed Rayhani is among six Carleton researchers to receive funding from the Canadian Foundation for Innovation (CFI) Leaders Opportunity Fund. The fund is designed to help universities attract and retain the very best of today’s and tomorrow’s researchers at a time of intense international competition. The total amount of money to be received by Carleton]]></description>
				<content:encoded><![CDATA[<p>Mohammed Rayhani is among six Carleton researchers to receive funding from the Canadian Foundation for Innovation (CFI) Leaders Opportunity Fund. The fund is designed to help universities attract and retain the very best of today’s and tomorrow’s researchers at a time of intense international competition.</p>
<p>The total amount of money to be received by Carleton researchers is nearly $2 million. The Leaders Opportunity Fund will help Carleton acquire infrastructure for research faculty to undertake cutting-edge research. It will also help Carleton create competitive packages of research support in the form of infrastructure and a portion of the operating and maintenance costs from the CFI, coupled with direct research costs from partner organizations.</p>
<p>Rayhani will receive support for a proposed earthquake simulator facility with network interface capabilities for collaborative earthquake and vibration research. By creating a device that can reproduce the earthquake ground-shaking loading, seismic tests of large-sized soil-structure models, such as high-rise building, bridges and other critical infrastructure, can be performed.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2013/mohammed-rayhanis-earthquake-simulator-receives-cfi-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light rail project wins National CSCE Capstone Design Project Competition</title>
		<link>http://www.carleton.ca/engineering-design/2013/light-rail-projects-wins-national-csce-capstone-design-project-competition/</link>
		<comments>http://www.carleton.ca/engineering-design/2013/light-rail-projects-wins-national-csce-capstone-design-project-competition/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:27:20 +0000</pubDate>
		<dc:creator>amandacouch</dc:creator>
				<category><![CDATA[Competitions and Awards]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[civil and environmental]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=6830</guid>
		<description><![CDATA[A civil engineering design project group supervised by Prof. Ata Khan won the first prize in the inaugural National CSCE Capstone Design Project Competition held at the CSCE Annual Conference in Montreal, June 1. Ben Pascolo-Neveu and Gosego Motukwa presented the winning project “Carling Avenue Light Rail Transit” on behalf of the team comprised of Nyishi]]></description>
				<content:encoded><![CDATA[<p>A civil engineering design project group supervised by Prof. Ata Khan won the first prize in the inaugural National CSCE Capstone Design Project Competition held at the CSCE Annual Conference in Montreal, June 1.</p>
<p>Ben Pascolo-Neveu and Gosego Motukwa presented the winning project “Carling Avenue Light Rail Transit” on behalf of the team comprised of Nyishi Muchima (Project Manager), Naser Snobar, Pubudu Herath, and Saeid Matin. Fourteen Canadian universities entered their best capstone project to be evaluated by three judges on reports, posters, quality/efficiency of oral presentations, and quality of answers to questions from evaluators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2013/light-rail-projects-wins-national-csce-capstone-design-project-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural conservation engineers working on Parliament Hill</title>
		<link>http://www.carleton.ca/engineering-design/2013/architectural-conservation-engineers-working-on-parliament-hill/</link>
		<comments>http://www.carleton.ca/engineering-design/2013/architectural-conservation-engineers-working-on-parliament-hill/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:46:13 +0000</pubDate>
		<dc:creator>amandacouch</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[architectural conservation]]></category>
		<category><![CDATA[civil and environmental]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=6004</guid>
		<description><![CDATA[Excerpts from Daily Commercial News &#124; Peter Kenter Preservationists take heart—the demolition work taking place on Parliament Hill’s West Block is part of a reconstruction project that will restore the stone building’s historical and structural integrity and upgrade its ability to withstand seismic shock. The rehabilitation project includes restoration of exterior load-bearing stone walls and]]></description>
				<content:encoded><![CDATA[<p>Excerpts from Daily Commercial News | Peter Kenter</p>
<p>Preservationists take heart—the demolition work taking place on Parliament Hill’s West Block is part of a reconstruction project that will restore the stone building’s historical and structural integrity and upgrade its ability to withstand seismic shock.</p>
<p>The rehabilitation project includes restoration of exterior load-bearing stone walls and sculptural stone elements, as well as the replacement of older building systems and the copper roof.</p>
<p>The West Block was opened in 1865 with two significant additions following. The recent demolition effort targeted much of the later work, particularly remodeling that occurred in 1965.</p>
<p>Nearby, a laser tool is being employed by Carleton University in cooperation with the heritage director at PWGSC to provide detailed interior measurements of each room prior to reconstruction.</p>
<p>“The data will help to create an accurate three-dimensional digital drawing of each room down to the bare bones showing every original nook and cranny,” says Ezio DiMillo, director general, Major Crown Projects, Parliamentary Precinct Branch. “These drawings can be overlaid with photographs for historical records.”</p>
<p>Much of the West Block was built in the Gothic Revival style, marked by a wealth of stone carvings. However, years of soot, smoke, dirt, and copper and iron stains have caked the fine details of the sculptures under a layer of grime. Again, both traditional and high-tech methods are being used to restore the carvings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2013/architectural-conservation-engineers-working-on-parliament-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research casts sobering light on costs of air pollution</title>
		<link>http://www.carleton.ca/engineering-design/2013/research-casts-sobering-light-on-costs-of-air-pollution/</link>
		<comments>http://www.carleton.ca/engineering-design/2013/research-casts-sobering-light-on-costs-of-air-pollution/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:05:12 +0000</pubDate>
		<dc:creator>amandacouch</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[civil and environmental]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=5920</guid>
		<description><![CDATA[Two Carleton researchers have published groundbreaking research that estimates the cost of air pollution sources like vehicles and power plants. The paper, by Carleton PhD student Amanda Pappin and Prof. Amir Hakami, was published in the Environmental Health Perspectives journal. It provides a sobering look at the health and environmental effects of air pollution. Adopting]]></description>
				<content:encoded><![CDATA[<p>Two Carleton researchers have published groundbreaking research that estimates the cost of air pollution sources like vehicles and power plants. The paper, by Carleton PhD student Amanda Pappin and Prof. Amir Hakami, was published in the <em>Environmental Health Perspectives</em> journal. It provides a sobering look at the health and environmental effects of air pollution.</p>
<p>Adopting a novel approach, the study combined air quality models with epidemiological models to relate the health impacts of air pollution to individual sources. The researchers assigned a dollar value to premature mortality associated with short-term exposure to ozone air pollution (also known as smog). In Canada, that number is $5.7 million Canadian per statistical life, while in the U.S. it is $8.1 million American per statistical life.</p>
<p><a href="http://carleton.ca/engineering-design/2013/research-casts-sobering-light-on-costs-of-air-pollution/pappin_hakami" rel="attachment wp-att-5923"><img class="aligncenter size-full wp-image-5923" title="pappin_hakami" alt="Photo: Amanda Pappin and Prof. Amir Hakami" src="http://carleton.ca/engineering-design/wp-content/uploads/pappin_hakami.jpg" width="435" height="290" /></a></p>
<p>“This is the first time we have been able to relate air pollution health impacts to individual sources such as vehicles,” said Hakami. “The novelty of this approach is in its ability to differentiate between the health effects caused by emissions of the same pollutant but at different locations.”</p>
<p>“I think this research is really valuable,” said Pappin. “We now have the ability to identify and preferentially target emission sources, down to the level of a single vehicle, that have the largest impact on human health.”</p>
<p>For instance, the study estimates that in the Greater Montreal and Toronto areas, the cost of driving one average vehicle, in terms of mortality due to ozone exposure, is $770 and $440 per year respectively. In comparison, the health cost of an average vehicle in much of coastal California is $300 to $800 per year.</p>
<p>Pappin and Hakami were able to work with the numbers to estimate how much reductions in emissions in a given city might benefit North American public health. In Atlanta for example, a 10 per cent reduction in emissions of nitrogen oxides leads to savings of about $180,000 in terms of premature mortality per day. These benefits are estimated at $250,000 and $210,000 per day for emissions near Toronto and Montreal, respectively.</p>
<p>The study also sheds some light on how pollution moves across the Canada-U.S. border.</p>
<p>“Our results suggest that there is significant cross-border influence on air pollution mortality by both countries,” said Hakami. “For instance, the U.S. contributes about as much to air pollution mortality in Canada as Canadians do. This truly underlines the importance of transnational efforts and collaborations for reducing air pollution.”</p>
<p>The researchers were also able to provide insight into how much benefit mass-transit systems add to a city by removing vehicles from the road. In Toronto for example, they estimate the benefit of the subway is about $130-million per year. “This is an underestimation of the benefits as it does not include health effects related to particles, long-term effects or climate related benefits,” said Hakami. These results will have local implications in Ottawa once the new light-rail system is implemented.</p>
<p>“The new light-rail system in Ottawa will result in reduced numbers of vehicles on the road, and we can estimate the resultant impact on human health,” said Pappin. “We weren’t able to do that with such level of detail before.”</p>
<p>Hakami cautions that the public’s conception and official costs of pollution may be drastically undervalued.</p>
<p>“The damage that we assign to pollution is probably much lower than it should be,” said Hakami, pointing to permit costs associated with cap and trade systems that regulate nitrogen oxide emitting power plants in the U.S. “Under this system, the permit cost for each ton of nitrogen oxides was under $1,000 in our study year. The damage that we associate with one ton of nitrogen oxides, however, is upwards of $10,000 per year for many power plants in the U.S.”</p>
<p>Hakami and Pappin hope that the research will allow policy-makers to devise more effective policies that account for both the costs and benefits of cutting emissions.</p>
<p>“Using our approach, you can compare the benefits of reducing pollution with the costs very readily,” said Pappin. “This is the first time we’ve been able to have this information available for policy-makers on a source-by-source basis.”</p>
<p>Hakami has some thoughts to share with policy-makers and the public about the way we consider the costs of pollution on human health.</p>
<p>“While reducing emissions from vehicles and power plants is costly, <em>not reducing emissions</em> also costs money. Our research suggests that ignoring pollution will cost much more in the long term.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2013/research-casts-sobering-light-on-costs-of-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Fired Up: Dr. Hadjisophocleous Discusses Carleton&#8217;s Fire Lab with Global TV</title>
		<link>http://www.carleton.ca/engineering-design/2012/all-fired-up-dr-hadjisophocleous-discusses-carletons-fire-lab-with-global-tv/</link>
		<comments>http://www.carleton.ca/engineering-design/2012/all-fired-up-dr-hadjisophocleous-discusses-carletons-fire-lab-with-global-tv/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 19:08:10 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[civil and environmental]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=4336</guid>
		<description><![CDATA[Global Television featured the following story about Carleton University’s one-of-a-kind fire lab on their June 12th broadcast. CLICK HERE! The project is led by Dr. George Hadjisophocleous at Carleton and involves a number of graduate student researchers. Dr. Hadjisophocleous is industrial research chair in fire safety engineering and a professor of civil engineering.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Dr. H" alt="" src="http://carleton.ca/fgpa/ccms/wp-content/ccms-files/georgefire.jpg" width="150" height="229" />Global Television featured the following story about Carleton University’s one-of-a-kind fire lab on their June 12th broadcast.</p>
<p><a href="http://www.globalnews.ca/video/index.html?v=_sTsSNbxmVeVGJjzT154EzRVhlBx_c4_#canada">CLICK HERE</a>!</p>
<p>The project is led by Dr. George Hadjisophocleous at Carleton and involves a number of graduate student researchers. Dr. Hadjisophocleous is industrial research chair in fire safety engineering and a professor of civil engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2012/all-fired-up-dr-hadjisophocleous-discusses-carletons-fire-lab-with-global-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liam O’Brien’s occupant-concious building design</title>
		<link>http://www.carleton.ca/engineering-design/2012/liam-obriens-occupant-concious-building-design/</link>
		<comments>http://www.carleton.ca/engineering-design/2012/liam-obriens-occupant-concious-building-design/#comments</comments>
		<pubDate>Sun, 27 May 2012 18:55:51 +0000</pubDate>
		<dc:creator>amandacouch</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[architectural conservation]]></category>
		<category><![CDATA[civil and environmental]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=6073</guid>
		<description><![CDATA[Listen to Liam O’Brien’s TEDxTalk on how real-world occupant behaviour can affect energy-efficient design in unexpected ways. O’Brien is an assistant professor in the new Architectural Conservation and Sustainability program at Carleton.]]></description>
				<content:encoded><![CDATA[<p><a href="http://carleton.ca/research/2012/liam-obrien-occupant-concious-building-design">Listen to Liam O’Brien’s TEDxTalk</a> on how real-world occupant behaviour can affect energy-efficient design in unexpected ways. O’Brien is an assistant professor in the new Architectural Conservation and Sustainability program at Carleton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2012/liam-obriens-occupant-concious-building-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caleigh Rutledge awarded Vale Undergraduate Engineering Scholarship</title>
		<link>http://www.carleton.ca/engineering-design/2012/caleigh-rutledge-awarded-vale-undergraduate-engineering-scholarship/</link>
		<comments>http://www.carleton.ca/engineering-design/2012/caleigh-rutledge-awarded-vale-undergraduate-engineering-scholarship/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:31:46 +0000</pubDate>
		<dc:creator>charlottebradley</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[civil and environmental]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=4089</guid>
		<description><![CDATA[Caleigh Rutledge is one of three recipients of the $10,000 Vale Undergraduate Engineering Scholarships.  The scholarships are awarded annually to the most promising women in an accredited undergraduate engineering program in Canada with an interest in the mining or metallurgical fields. Currently studying environmental engineering at Carleton, Rutledge is the senior editor of The Iron]]></description>
				<content:encoded><![CDATA[<p>Caleigh Rutledge is one of three recipients of the $10,000 Vale Undergraduate Engineering Scholarships.  The scholarships are awarded annually to the most promising women in an accredited undergraduate engineering program in Canada with an interest in the mining or metallurgical fields.</p>
<p>Currently studying environmental engineering at Carleton, Rutledge is the senior editor of <em>The Iron Times</em>, the official newspaper of the Carleton Student Engineering Society (CSES).  Through CSES, Rutledge also participates in a high school orientation program promoting engineering at Carleton.  She is the co-founder of <em>Generation Green</em>, an initiative to develop environmental awareness and practices within the school.</p>
<p>Along with financial support, Vale offers its scholarship recipients an opportunity to work in summer job placements across Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2012/caleigh-rutledge-awarded-vale-undergraduate-engineering-scholarship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Students contribute to efficient home (Ottawa Citizen)</title>
		<link>http://www.carleton.ca/engineering-design/2012/students-contribute-to-efficient-home-ottawa-citizen/</link>
		<comments>http://www.carleton.ca/engineering-design/2012/students-contribute-to-efficient-home-ottawa-citizen/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:12:33 +0000</pubDate>
		<dc:creator>amandacouch</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[civil and environmental]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=6494</guid>
		<description><![CDATA[By Paula Mccooey, Postmedia News; Published: Saturday, March 31 The first home in Canada to be built to updated R-2000 energy-performance standards was unveiled recently at the official launch of the updated program in Ottawa. Two dozen guests, members of the building industry, government and education partners gathered in the dining and living room of home]]></description>
				<content:encoded><![CDATA[<div>By Paula Mccooey, Postmedia News;</div>
<div>Published: Saturday, March 31</div>
<div>The first home in Canada to be built to updated R-2000 energy-performance standards was unveiled recently at the official launch of the updated program in Ottawa.</div>
<p>Two dozen guests, members of the building industry, government and education partners gathered in the dining and living room of home builder Urbandale Construction&#8217;s new two-storey demonstration home to announce the 2012 version of the R-2000 standard.</p>
<p id="storyphotocaption">The updated program, a partnership effort by Natural Resources Canada and the home-building industry, and backed by the federal government, will make R-2000 homes twice as energy-efficient as they were when the standard&#8217;s program was last updated in 2005.</p>
<p>Urbandale&#8217;s involvement came about in part because of general manager Matthew Sachs&#8217; long-standing interest in energy-efficient building techniques and technology. Since 2007, the company has been building to R-2000 standards.</p>
<p>Sachs said the intention in the design process of the demonstration home was to build a high-performance house that felt like a home, &#8220;not a science project.&#8221;</p>
<p>A member of Natural Resources Canada&#8217;s R-2000 committee, Sachs struck up a friendship with Carleton University professor Ian Beausoleil-Morrison while considering pursing a graduate degree in energy efficiency.</p>
<p>That friendship led to Beausoleil-Morrison collaborating with Urbandale and his fourth-year engineering students to dream up as many innovative ideas as possible for the demonstration home.</p>
<p>&#8220;For the past couple of years, I&#8217;ve been giving the mechanical engineering students Urbandale&#8217;s floor plans and specifications, and challenging them to redesign our homes in costeffective ways to save energy,&#8221; said Sachs.</p>
<p>&#8220;Many of the concepts used in this house actually came about through brainstorming sessions and discussions with the students</p>
<p>The students will continue to monitor the performance of this house to make sure it matches our expectations.&#8221;</p>
<p>&#8220;From the outside, the fourbedroom brick home looks just like others in the neighbourhood.</p>
<p>Even looking at the finishes inside, there&#8217;s only a hint of the green features, like the bamboo cabinets, quartz countertops and triple-glazed windows.</p>
<p>Everything that makes this home cost $25,000 to $35,000 more than counterparts built to the Ontario Building Code is either in the walls &#8211; with its tighter building envelope and plastic vapour barriers &#8211; or the basement, where you&#8217;ll find the geothermal heat pump, instantaneous water heater, drain-water heat recovery and mechanical ventilation system.</p>
<p>The result is a noticeably quieter home with even temperatures and better indoor air quality. It conserves wood, water and energy.</p>
<p>R-2000 was launched in 1982. Since then, more than 14,000 homes have been certified by the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2012/students-contribute-to-efficient-home-ottawa-citizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award for outstanding female engineering PhD student</title>
		<link>http://www.carleton.ca/engineering-design/2012/award-for-outstanding-female-engineering-phd-student/</link>
		<comments>http://www.carleton.ca/engineering-design/2012/award-for-outstanding-female-engineering-phd-student/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:43:26 +0000</pubDate>
		<dc:creator>charlottebradley</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[civil and environmental]]></category>
		<category><![CDATA[graduate student]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=3894</guid>
		<description><![CDATA[Carleton University graduate and PhD candidate Natalie Linklater has just won the $15,000 Claudette MacKay-Lassonde Graduate Engineering Scholarship. Sponsored by the Canadian Engineering Memorial Foundation, the scholarship is awarded to one outstanding female engineering PhD student in Canada who demonstrates leadership skills, is involved in her own community and encourages others to contribute to bettering]]></description>
				<content:encoded><![CDATA[<p>Carleton University graduate and PhD candidate Natalie Linklater has just won the $15,000 Claudette MacKay-Lassonde Graduate Engineering Scholarship.</p>
<p>Sponsored by the Canadian Engineering Memorial Foundation, the scholarship is awarded to one outstanding female engineering PhD student in Canada who demonstrates leadership skills, is involved in her own community and encourages others to contribute to bettering Canadian society.</p>
<p><a href="http://newsroom.carleton.ca/2012/03/20/carleton-phd-student-wins-prestigious-engineering-scholarship/">Read more here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2012/award-for-outstanding-female-engineering-phd-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Controls Laboratory</title>
		<link>http://www.carleton.ca/engineering-design/2012/delta-controls-laboratory/</link>
		<comments>http://www.carleton.ca/engineering-design/2012/delta-controls-laboratory/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:59:19 +0000</pubDate>
		<dc:creator>amandacouch</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[civil and environmental]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=952</guid>
		<description><![CDATA[Students at Carleton University draw on historical and real-time data from every room in the canal building to learn about and experiment with building systems design. On May 29, 2012, representatives from Carleton and Delta Controls opened a new facility for teaching and research, housed in a building containing sensors and actuators from Delta Controls]]></description>
				<content:encoded><![CDATA[<p>Students at Carleton University draw on historical and real-time data from every room in the canal building to learn about and experiment with building systems design.</p>
<p>On May 29, 2012, representatives from Carleton and Delta Controls opened a new facility for teaching and research, housed in a building containing sensors and actuators from Delta Controls to monitor building energy use and respond to occupant needs for light, temperature control and air quality. More than convenience, this monitoring and adjustment ensures that Carleton is using energy efficiently, saving both power and expense.</p>
<p>With Delta Control’s equipment and the expertise of Carleton’s researchers, the building is providing data to further predictive and simulation modeling to enable building managers and designers create smarter, more efficient, sustainable buildings for Canadians.</p>
<p>“Delta Controls has chosen Carleton as a research partner and is investing in our students and researchers by providing them with collaborative space and equipment for discovery and innovation,” says Rafik Goubran, Dean of the Faculty of Engineering and Design. “The Delta Controls Laboratory will be hub of research to explore and develop new sensor and building automation technology.”</p>
<p>Occupants and visitors to the building can also keep an eye on the building’s performance. A display in the lobby shows current energy uses, weather factors and other variables. “Just seeing this type of data has been shown to decrease energy use by occupants,” says Liam O’Brien, assistant professor in Architectural Conservation and Sustainability Engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2012/delta-controls-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>