<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faculty of Engineering and Design &#187; alumni</title>
	<atom:link href="http://www.carleton.ca/engineering-design/tag/alumni-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carleton.ca/engineering-design</link>
	<description>Carleton University</description>
	<lastBuildDate>Tue, 01 Oct 2013 19:04:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Jason van Gaal, BEng/07</title>
		<link>http://www.carleton.ca/engineering-design/2013/jason-van-gaal-beng07/</link>
		<comments>http://www.carleton.ca/engineering-design/2013/jason-van-gaal-beng07/#comments</comments>
		<pubDate>Fri, 12 Jul 2013 15:33:31 +0000</pubDate>
		<dc:creator>amandacouch</dc:creator>
				<category><![CDATA[Alumni notes]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[mechanical and aerospace]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=7612</guid>
		<description><![CDATA[Jason van Gaal, BEng/07, chief operating officer, co-founded Granite Networks with fellow entrepreneurs James Mackenzie and Peter McGillvray. Their upstart data centre, housing thousands of servers, is built to some of the highest standards in the industry. Mackenzie and McGillvray knew the market for server space at data centres was set to skyrocket as remote]]></description>
				<content:encoded><![CDATA[<p>Jason van Gaal, BEng/07, chief operating officer, co-founded Granite Networks with fellow entrepreneurs James Mackenzie and Peter McGillvray. Their upstart data centre, housing thousands of servers, is built to some of the highest standards in the industry.</p>
<p>Mackenzie and McGillvray knew the market for server space at data centres was set to skyrocket as remote or &#8220;cloud&#8221; computing became big business. Data centres allow companies to have access to a safe and fully serviced location for all of their computer equipment. They brought in Van Gaal, a talented designer of data centres who has worked with Telus and others. The three went to work designing the Ottawa facility and raising the $15 million in capital it would take to build it.</p>
<p>McGillvray credits Van Gaal&#8217;s foresight in planning the centre. The location in Kanata gives it access to more than 144 strands of fibre optic cable, allowing for nearly unlimited bandwidth. Two separate electrical grids feed into the building, ensuring continuity of services during a power failure. As well, the building will have a number of security features to safeguard its clients&#8217; data.</p>
<p>In July 2013, Granite Networks received an investment from local IT services firm Grade A.</p>
<p>“Grade A saw an opportunity with our organization to better serve their client base and become involved with a rapidly growing organization, (in) a parallel industry to what they’re presently in,” said van Gaal.</p>
<p><em>With files from Ottawa Citizen and Ottawa Business Journal.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2013/jason-van-gaal-beng07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a summer read? Try a book by a Carleton author</title>
		<link>http://www.carleton.ca/engineering-design/2013/looking-for-a-summer-read-try-a-book-by-a-carleton-author/</link>
		<comments>http://www.carleton.ca/engineering-design/2013/looking-for-a-summer-read-try-a-book-by-a-carleton-author/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 14:44:35 +0000</pubDate>
		<dc:creator>amandacouch</dc:creator>
				<category><![CDATA[Alumni notes]]></category>
		<category><![CDATA[alumni]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=7041</guid>
		<description><![CDATA[Allan Silburt, MEng/82, produced a tribute to his father, artist and political cartoonist Josh Silburt, in A Colourful Life: The Art and Life of Josh Silburt. General Store Publishing House Bjarki Hallgrimsson, associate professor in Industrial Design, illustrates how protypes are used to better help designers understand problems. Prototyping and Modelmaking for Product Design (Portfolio]]></description>
				<content:encoded><![CDATA[<ul>
<li>Allan Silburt, MEng/82, produced a tribute to his father, artist and political cartoonist Josh Silburt, in <em>A Colourful Life: The Art and Life of Josh Silburt</em>. General Store Publishing House</li>
<li>Bjarki Hallgrimsson, associate professor in Industrial Design, illustrates how protypes are used to better help designers understand problems. <em>Prototyping and Modelmaking for Product Design (Portfolio Skills)</em>, Laurence King Publishing</li>
<li>The work of Peter Wehrspann, MDes/12, is featured in <em>Bespoke: Furniture From 101 International Artists</em>, Schiffer Publishing</li>
<li>Tony Bailetti, director of TIM, and Brian Hurley, BEng/85, collected 16 articles on technology entreprenuership in <em>Best of TIM Review for Technology Entrepreneurs</em>, Talent First Network</li>
<li>Gilles Messier, BEng/13, is preoccupied with the use and misuse of technology in war, nuclear energy and space exploration. He describes his collection of short stories as &#8220;mid-century retro speculative fiction&#8221;. <em>Our Own Devices</em>, Petra Books</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2013/looking-for-a-summer-read-try-a-book-by-a-carleton-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald S. Fernando, BEng/99, MASc/01</title>
		<link>http://www.carleton.ca/engineering-design/2013/ronald-s-fernando-beng99-masc01/</link>
		<comments>http://www.carleton.ca/engineering-design/2013/ronald-s-fernando-beng99-masc01/#comments</comments>
		<pubDate>Wed, 03 Jul 2013 13:45:34 +0000</pubDate>
		<dc:creator>amandacouch</dc:creator>
				<category><![CDATA[Alumni notes]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[Department of Electronics]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=7000</guid>
		<description><![CDATA[Ronald Fernando, a lawyer in Silicon Valley specializing in intellectual property, has been named to the 2013 Lawyers of Color Hot List 100 in the United States. The selection process involved the review of nominations; research of bar publications, legal blogs and press; and interviews with mentors, peers and in-house counsels. A co-founding partner in]]></description>
				<content:encoded><![CDATA[<p>Ronald Fernando, a lawyer in Silicon Valley specializing in intellectual property, has been named to the 2013 Lawyers of Color Hot List 100 in the United States. The selection process involved the review of nominations; research of bar publications, legal blogs and press; and interviews with mentors, peers and in-house counsels.</p>
<p>A co-founding partner in Fernando Hale &amp; Chang LLP, Ron translated his engineering background into a thriving practice focused on patent procurement, technology licensing, IP due diligence studies, and strategic IP portfolio management. His clientele are engaged in a variety of technologies including consumer electronics, medical devices, software, mobile communication systems, alternative energy, e-commerce, imaging and quantum computing.</p>
<p>While at Carleton, Fernando received a Senate Medal for Electrical Engineering and a Natural Sciences and Engineering Research Council scholarship for graduate research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2013/ronald-s-fernando-beng99-masc01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU grads receive Ottawa Immigrant Entrepreneur Awards</title>
		<link>http://www.carleton.ca/engineering-design/2012/cu-grads-receive-ottawa-immigrant-entrepreneur-awards/</link>
		<comments>http://www.carleton.ca/engineering-design/2012/cu-grads-receive-ottawa-immigrant-entrepreneur-awards/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 13:50:30 +0000</pubDate>
		<dc:creator>amandacouch</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=4908</guid>
		<description><![CDATA[Ottawa Mayor Jim Watson, BA/83, joined representatives of the Ottawa Local Immigration Partnership to announce the Ottawa Immigrant Entrepreneur Award winners on October 1, 2012. Recipients in the five business categories were acknowledged for their valuable contributions to the local economy and for their ability to inspire and encourage other immigrants in Ottawa to consider]]></description>
				<content:encoded><![CDATA[<p>Ottawa Mayor Jim Watson, BA/83, joined representatives of the Ottawa Local Immigration Partnership to announce the Ottawa Immigrant Entrepreneur Award winners on October 1, 2012. Recipients in the five business categories were acknowledged for their valuable contributions to the local economy and for their ability to inspire and encourage other immigrants in Ottawa to consider starting or operating businesses here.</p>
<p>Faculty of Engineering and Design graduates Dipak Roy, MEng/74, PhD/77, of D-TA Systems Inc. and Vinod Rajasekaran, BEng/05, of HUB Ottawa won in the categories of innovation-oriented enterprises and social enterprises, respectively. Carleton Science grad Obaid Ahmed, BMat/07 took the youth business entrepreneur award for his company OAK Computing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2012/cu-grads-receive-ottawa-immigrant-entrepreneur-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former TIM Participant Developing Mobile Language Learning Software</title>
		<link>http://www.carleton.ca/engineering-design/2012/former-tim-participant-developing-mobile-language-learning-software/</link>
		<comments>http://www.carleton.ca/engineering-design/2012/former-tim-participant-developing-mobile-language-learning-software/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:42:25 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[technology innovation management]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=4350</guid>
		<description><![CDATA[As an engineer, Elias Majic quit his job at a software company to set up his own business. But when he realized that he needed more entrepreneurial savvy, he applied to the Technology Innovation Management (TIM) program at Carleton. He graduated in June. “TIM provided us with the business knowledge that we as engineers need]]></description>
				<content:encoded><![CDATA[<p>As an engineer, Elias Majic quit his job at a software company to set up his own business. But when he realized that he needed more entrepreneurial savvy, he applied to the <a href="http://www.carleton.ca/tim/">Technology Innovation Management (TIM)</a> program at Carleton. He graduated in June.</p>
<p>“TIM provided us with the business knowledge that we as engineers need in order to create and grow early stage technology companies,” says Majic. “The program also provided connections, mentors and helped get early customers for my startup.”</p>
<p>He adds: “Being in Canada, it is a heck of a lot more difficult than being an entrepreneur in Silicon Valley in the United States. The TIM program really helps level the playing field.”</p>
<p>Majic’s company <a href="http://ottercall.com/">Ottercall.com</a> is developing mobile language learning software and has already created some beta apps. “They are simple apps but they allowed me to validate my market and figure out what people want,” says Majic. “The next version is going to be awesome.”</p>
<p>Majic says the language software assesses and scores your pronunciation. The demo on the company website is an early version of the software that gives feedback on single words. Majic is now working on a version that has full sentences. “You really have a conversation with the app instead of just saying a word and it will give much more succinct feedback,” he explains.</p>
<p>The idea is that the user picks a theme which then shows related words and pictures. Users then listen to the pronunciation and tape themselves speaking the word. The speech recognition software then evaluates their pronunciation.</p>
<p>Majic says the TIM program also helped him to communicate more effectively about the value of his business proposition. “Pre-TIM I would say the value of our new mobile learning software is to improve language skills. Post-TIM I would say the value lies in helping people get jobs, travel, integrate into a new society.”</p>
<p>Majic recently participanted in the Carleton Entrepreneurs program. More details about that initiative are available at: <a href="http://ventures.carleton.ca/">http://ventures.carleton.ca/</a>.</p>
<p>This kind of communication skillset is just one of the many ways the TIM program helps budding entrepreneurs get ahead of the competition.</p>
<p>Now he has graduated, Majic says that he will be focussing on his company full-time. But this time, with the knowledge that he has gleaned from the TIM program, he is feeling confident about pursuing his business goals and products.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2012/former-tim-participant-developing-mobile-language-learning-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Chi installed as Chancellor</title>
		<link>http://www.carleton.ca/engineering-design/2012/charles-chi-installed-as-chancellor/</link>
		<comments>http://www.carleton.ca/engineering-design/2012/charles-chi-installed-as-chancellor/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 14:38:52 +0000</pubDate>
		<dc:creator>charlottebradley</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[Charles Chi]]></category>
		<category><![CDATA[Systems and Computer]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=4201</guid>
		<description><![CDATA[Carleton installs its 11th Chancellor&#8211;the first alumnus to hold the position is a BEng graduate! Congratulations, Charles Chi.]]></description>
				<content:encoded><![CDATA[<p>Carleton installs its 11th Chancellor&#8211;the first alumnus to hold the position is a BEng graduate! Congratulations, Charles Chi.</p>
<p><iframe frameborder="0" height="315" src="http://www.youtube.com/embed/ssd5hiXKgJg" width="470"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2012/charles-chi-installed-as-chancellor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chancellor, engineering alumnus Charles Chi meets student entrepreneurs</title>
		<link>http://www.carleton.ca/engineering-design/2012/chancellor-engineering-alumnus-charles-chi/</link>
		<comments>http://www.carleton.ca/engineering-design/2012/chancellor-engineering-alumnus-charles-chi/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:43:59 +0000</pubDate>
		<dc:creator>charlottebradley</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[Charles Chi]]></category>
		<category><![CDATA[student success]]></category>
		<category><![CDATA[Systems and Computer]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=4076</guid>
		<description><![CDATA[Charles Chi graduated from computer systems engineering in 1988 and is currently chair of Lytro, a high-tech company in Mountain View, California. The company recently launched a web-enabled pocket camera that uses light-field technology, an array of microlenses that capture information about a scene and will radically change the approach to photography. Chi was recently]]></description>
				<content:encoded><![CDATA[<p>Charles Chi graduated from computer systems engineering in 1988 and is currently chair of Lytro, a high-tech company in Mountain View, California. The company recently launched a web-enabled pocket camera that uses light-field technology, an array of microlenses that capture information about a scene and will radically change the approach to photography.</p>
<p>Chi was recently at Carleton to meet with a small group of entrepreneurial students who pitched him ideas about growing new companies.</p>
<p><a href="http://carletonnow.carleton.ca/may-2012/new-chancellor-hopes-to-inspire-students/">Read more in <em>Carleton Now</em>. </a></p>
<p>Hear the pitches:</p>
<p><iframe frameborder="0" height="315" src="http://www.youtube.com/embed/bIeuXpa0FOs" width="470"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2012/chancellor-engineering-alumnus-charles-chi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Superstars honoured at the Indo-Canada Ottawa Business Chamber&#8217;s annual gala</title>
		<link>http://www.carleton.ca/engineering-design/2010/engineering-superstars-honoured-at-the-indo-canada-ottawa-business-chambers-annual-gala/</link>
		<comments>http://www.carleton.ca/engineering-design/2010/engineering-superstars-honoured-at-the-indo-canada-ottawa-business-chambers-annual-gala/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:11:25 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[alumni]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=2627</guid>
		<description><![CDATA[A pair of engineering superstars, a leader in green technology, a charity ball-organizing dentist and a community-minded public servant were honoured at the Indo-Canada Ottawa Business Chamber&#8217;s annual gala held Sept. 19 at the Hilton Lac-Leamy. Havelin Manju Anand, whose last two roles before retirement were as a director general at Status of Women and]]></description>
				<content:encoded><![CDATA[<p>A pair of engineering superstars, a leader in green technology, a charity ball-organizing dentist and a community-minded public servant were honoured at the Indo-Canada Ottawa Business Chamber&#8217;s annual gala held Sept. 19 at the Hilton Lac-Leamy.</p>
<p>Havelin Manju Anand, whose last two roles before retirement were as a director general at Status of Women and at Indian and Northern Affairs, was an award winner.</p>
<p>So was dentist Nalin Bhargava, whose charity work includes creating The Maharaja&#8217;s Ball. It returns to the gala scene in 2011 with a new partner: the Sens Foundation. Niraj Bhargava was honoured as co-founder, chairman and CEO of Energate, a company specializing in home energy-management solutions.</p>
<p>Praveen Jain, Canada Research chair in Power Electronics and director of the Centre for Energy and Power Electronics Research at Queen&#8217;s University, landed an award, as did <strong>Jag Humar,</strong> distinguished research professor and professor emeritus of engineering at Carleton University. He&#8217;s worked as a special consultant on such projects as the Rogers Centre and Aviation Museum.</p>
<p>Some 335 guests attended the dinner, including India&#8217;s deputy high commissioner, Narinder Chauhan; Senator Consiglio Di Nino; and parliamentary secretaries Deepak Obhrai and Pierre Poilievre.</p>
<p>Interest in the gala is growing due to strong relations between India and Canada&#8217;s governments, said ICOBC&#8217;s chairman, Dr. Pradeep Merchant, head of neonatology at The Ottawa Hospital&#8217;s Civic campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2010/engineering-superstars-honoured-at-the-indo-canada-ottawa-business-chambers-annual-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carleton alumnus in the running as next Canadian astronaut</title>
		<link>http://www.carleton.ca/engineering-design/2009/carleton-alumnus-in-the-running-as-next-canadian-astronaut/</link>
		<comments>http://www.carleton.ca/engineering-design/2009/carleton-alumnus-in-the-running-as-next-canadian-astronaut/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:07:34 +0000</pubDate>
		<dc:creator>ccms_editor</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[alumni]]></category>

		<guid isPermaLink="false">http://carleton.ca/engineering-design/?p=503</guid>
		<description><![CDATA[(Ottawa) – Carleton alumnus Matt Bamsey is one of 16 candidates selected by the Canadian Space Agency for its National Astronaut Recruitment Campaign. Bamsey completed an undergraduate degree in aerospace engineering at Carleton in 2004. He is now pursuing a PhD in environmental biology at the University of Guelph and working at the CSA’s space science-planetary]]></description>
				<content:encoded><![CDATA[<p><span style="float: left;">(Ottawa) – </span></p>
<p>Carleton alumnus Matt Bamsey is one of 16 candidates selected by the Canadian Space Agency for its National Astronaut Recruitment Campaign.</p>
<p>Bamsey completed an undergraduate degree in aerospace engineering at Carleton in 2004. He is now pursuing a PhD in environmental biology at the University of Guelph and working at the CSA’s space science-planetary exploration division. He is researching life-support systems that will enable future space travellers to grow plants for food in extreme environments.</p>
<p>“The motivated learning environment at Carleton University really provided that solid engineering foundation and, more specifically, aerospace base that has allowed me to pursue exciting projects in the space domain and truly follow my dreams,” says Bamsey.</p>
<p>He was chosen from a recruitment pool of 5,300 people. Over the last several months, the CSA interviewed Bamsey and other candidates, putting them through a series of medical exams as well as physical and skills tests in sometimes extreme conditions to meet the demands of astronaut training and space flight.</p>
<p>Bamsey will find out in May if he will join Canada’s astronaut corps. If so, he will join the ranks of Carleton’s former chancellor, Marc Garneau, who was Canada’s first astronaut in space.<br />
“We congratulate Matt on this great accomplishment,” says Rafik Goubran, dean of the Faculty of Engineering and Design at Carleton. “I guess you could say that his engineering training at Carleton is out of this world.”</p>
<p>CBC is running a contest asking people to vote for their favourite future astronaut. To vote for Matt, you can go to: <a href="http://www.cbc.ca/photogallery/canada/2062/">http://www.cbc.ca/photogallery/canada/2062/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carleton.ca/engineering-design/2009/carleton-alumnus-in-the-running-as-next-canadian-astronaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>