Undergraduate Program Advisors
| Anthropology | ||
| Name |
Office | Ext. |
| Bernhard Leistle | A702 LA | 1955 |
| Applied Linguistics and Discourse Studies | ||
| Name |
Office | Ext. |
| Jaffer Sheyholislami | 260 PA | 8251 |
| Art History | ||
| Name | Office | Ext. |
| History and Theory of Architecture: Peter Coffman | 404SP | 8797 |
| Art History: Angela Carr | 478SP | 1840 |
| Biology | ||
| Name | Office | Ext. |
| Andrew Simons | Nesbitt 317 | 3869 |
| Canadian Studies | ||
| Name | Office | Ext. |
| Richard Nimijean | 330 PH | 2029 |
| Child Studies | ||
| Name | Office | Ext. |
| Tina Daniels | B545 LA | 2686 |
| Colleen Fulton | 2202 DT | 1750 |
| Classics (Greek and Roman Studies) | ||
| Name | Office | Ext. |
| Liz Klaassen | 2A55 PA | 2531 |
| Cognitive Science | ||
| Name | Office | Ext. |
| Jo-Anne LeFevre | 2217 DT | 2693 |
| Communication Courses for Disciplines and Professions (CCDP) | ||
| Name | Office | Ext. |
| Kim Davis | 462 PA | 8373 |
| Judy Greiner | 215 PA | 8253 |
| CTESL Program | ||
| Name | Office | Ext. |
| Ellen Cray | 262 PA | 2806 |
| Joan Grant | 215 PA | 2802 |
| Criminology and Criminal Justice | ||
| Name | Office | Ext. |
| Nicolas Carrier (Undergraduate Supervisor) | C567 LA | 1237 |
| Marilyn Ginder (Undergraduate Administrator) | C562 LA | 3767 |
| Directed Interdisciplinary Studies | ||
| Name | Office | Ext. |
| Fran Cherry | 2204 DT | 3111 |
| Colleen Fulton | 2202 DT | 1750 |
| Economics | ||
| Name | Office | Ext. |
| Simon Power (Supervisor) | D853 LA | 3764 |
| Amanda Wright (Administrator) | C874 LA | 1708 |
| English | ||
| Name | Office | Ext. |
| Patricia Whiting | 1810 DT | 6072 |
| English as a Second Language | ||
| Name | Office | Ext. |
| Peggy Hartwick | 251 PA | 1507 |
| Judy Greiner | 215 PA | 8253 |
| Environmental Studies | ||
| Name | Office | Ext. |
| Michael Pisaric | B353LA | 2562 |
| Enriched Support Program | ||
| Name | Office | Ext. |
| Susan Burhoe | 1517 DT | 2545 |
| European and Russian Studies | ||
| Name | Office | Ext. |
| Jeff Sahadeo | 1303 DT | 2996 |
| Ginette Lafleur (Administrator) | 1311 DT | 2888 |
| Film Studies | ||
| Name | Office | Ext. |
| Aboubakar Sanogo | SP432 SP | 2346 |
| French (General and Minor; Honours; CFLTL; CFTS and CFLS) General, Minor and Honours, Certificates |
||
| Name | Office | Ext. |
| Mireille Fournier | 1602 DT | 2168 |
| Geography | ||
| Name | Office | Ext. |
| Michael Pisaric | B353 LA | 2562 |
| Geography (B.Sc.) | ||
| Name | Office | Ext. |
| Elyn Humphreys | B450 LA | 4125 |
| Geography – (Geomatic Program) | ||
| Name | Office | Ext. |
| Dan Patterson | B340 LA | 2567 |
| History | ||
| Name | Office | Ext. |
| Audra Diptee | 441 PA | 4203 |
| Human Rights | ||
| Name | Office | Ext. |
| Bill Skidmore | 2215 DT | 2359 |
| Colleen Fulton | 2202 DT | 1750 |
| Humanities | ||
| Name | Office | Ext. |
| Kimberly Stratton | 300 PA | 1384 |
| Journalism and Communications | ||
| Name | Office | Ext. |
| Journalism: Klaus Pohle (Supervisor) | 326 SP | 7434 |
| Elizabeth Dwivedi (Administrator) | 346 SP | 8468 |
| Communications: Ira Wagman (Supervisor) | 316B SP | 2639 |
| Michelle Bateman (Administrator) | 310 SP | 7408 |
| Languages (American Sign Language, Arabic, Chinese, German, Indigenous, Italian, Japanese, Russian, Spanish) | ||
| Name | Office | Ext. |
| Ulrike Tallowitz | 215 PA | 6612 |
| Judy Greiner | 215 PA | 8253 |
| Linguistics | ||
| Name | Office | Ext. |
| Lev Blumenfeld | 257 PA | 8708 |
| Joan Grant | 215 PA | 2802 |
| Law | ||
| Name | Office | Ext. |
| Vincent Kazmierski (Supervisor) | D486 LA | 8297 |
| Joan Thompson (Administrator | C473B LA | 3691 |
| Music | ||
| Name | Office | Ext. |
| Jesse Stewart | A927 LA | 4348 |
| Philosophy | ||
| Name | Office | Ext. |
| Annie Larivee | 3A49 PA | 3799 |
| Political Science | ||
| Name |
Office | Ext. |
| Achim Hurrelmann (Supervisor) | B597 LA | 2794 |
| Peggie Mellor (Administrator) | B650 LA | 2776 |
| Psychology | ||
| Name |
Office |
Ext. |
| Joanne Sonley | B550 LA | 2643 |
| Public Affairs | ||
| Name |
Office |
Ext. |
| Chris Dornan (Director) | D199 LA | 7560 |
| Elaine Rouleau | D199 LA | 7560 |
| Religion | ||
| Name |
Office |
Ext. |
| Angela Sumegi | 2A53 PA | 2107 |
| Sexuality Studies | ||
| Name |
Office | Ext. |
| Katherine Arnup | 1219 DT | 4031 |
| Colleen Fulton | 2202 DT | 1750 |
| Social Work | ||
| Name |
Office |
Ext. |
| Adje van de Sande (Supervisor) | 617 DT | 6692 |
| Linda Guay (Administrator) | 509 DT | 8304 |
| Sociology | ||
| Name |
Office |
Ext. |
| Carlos Novas | D797 LA | 2615 |
| Women’s Studies | ||
| Name |
Office |
Ext. |
| Gurli Woods | DT 2007 | 2195 |